Course no. # | Course title Title | Language Language | Level title Level | Category Category | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|
Course no. K06-02674 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul A1.1 | Language Deutsch | Level title A 1.1 | Category Integration PRÄSENZ | Period 7/7/25 — 9/15/25 | Free places | Fee €229.00 | Details |
Course no. K06-02675 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul A1.2 | Language Deutsch | Level title A 1.2 | Category Integration PRÄSENZ | Period 9/22/25 — 11/3/25 | Free places | Fee €229.00 | Details |
Course no. K06-02676 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul A2.1 | Language Deutsch | Level title A 2.1 | Category Integration PRÄSENZ | Period 11/10/25 — 12/22/25 | Free places | Fee €229.00 | Details |
Course no. K06-02677 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul A2.2 | Language Deutsch | Level title A 2.2 | Category Integration PRÄSENZ | Period 1/7/26 — 2/18/26 | Free places | Fee €229.00 | Details |
Course no. K06-02678 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul B1.1 | Language Deutsch | Level title B 1.1 | Category Integration PRÄSENZ | Period 2/23/26 — 4/7/26 | Free places | Fee €229.00 | Details |
Course no. K06-02679 | Course title Integrationskurs P-57 Fuchsie Präsenz Modul B1.2 | Language Deutsch | Level title B 1.2 | Category Integration PRÄSENZ | Period 4/13/26 — 5/27/26 | Free places | Fee €229.00 | Details |
Course no. K06-02680 | Course title Integrationskurs P-57 Fuchsie Präsenz Orientierungsskurs | Language Deutsch | Level title B 1.2 | Category Integration PRÄSENZ | Period 6/1/26 — 7/14/26 | Free places | Fee €229.00 | Details |
Powered by SEMCO®